Home
>
>CRISPR Gene Editing Cell Lines>Overexpression Stable Cell Lines>Immune Molecule&Tumor Antigen Cell Lines
>
MDCK ABCB1 / MDR1 Overexpressing Cell Line
Online Inquiry
1-303-522-8502
:[email protected]
| Product Name | MDCK ABCB1 / MDR1 Overexpressing Cell Line |
| Cat.No | RG-1565 |
| Size | 2*10^6 cells/vial |
| Description | The MDCK ABCB1 Overexpressing Cell Line is a stable cell model engineered to express high levels of human MDR1 (P-glycoprotein, P-gp). Ideal for drug transport and permeability studies, this cell line provides a reliable system for evaluating P-gp–mediated efflux, drug–drug interactions, and multidrug resistance mechanisms. Widely used in ADME and early drug discovery research, the MDCK MDR1 Overexpressing Cell Line offers consistent performance and strong MDR1 activity for accurate in vitro assay results. |
| Tissue | Kidney |
| Species | Human |
| Gene name | ABCB1 |
| Gene id | 5243 |
| Parental Cell Line | MDCK |
| Biosafety Level | BSL 1. Runtogen determines the biosafety level of a material based on our risk assessment as guided by the current edition of Biosafety in Microbiological and Biomedical Laboratories (BMBL), U.S. Department of Health and Human Services. |
| Expression Gene | MDR1 |
| Resistance | Puromycin |
| Morphology | Epithelial |
| Passage Ratio | Split saturated culture 1:2-1:4 every 2-3 days; seed out at about 1-3 × 105 cells/mL |
| Culture Method | DMEM + 10% FBS + 2μg/mL Puromycin |
| Quality Control | The MDCK MDR1 Overexpressing Cell Line is negative for mycoplasma, bacteria, yeast, and fungi. |
| Shipping | Cryopreserved MDCK ABCB1 Overexpressing Cells are shipped with dry ice |
| Storage | Upon arrival, Check all containers for leakage or breakage. Remove the frozen cells from the dry ice packaging and immediately place the cells at a temperature below -130°C, preferably in liquid nitrogen vapor, until ready for use. |
| Warranty | Our Cell Line is warranted for 30 days from the date of shipment, provided that the customer has stored and handled the product according to the information included on the product datasheet, website, and COA. |
| Disclaimers | This cell line is intended for laboratory research use only. It is not intended for any human or animal therapeutic use, any animal or human consumption, or any diagnostic use. Any proposed commercial use is prohibited without a license from Runtogen. |
Inquire the MDCK ABCB1 / MDR1 Overexpressing Cell Line by filling out the form below. We’ll get back to you within 24 hours with a quote.
Inquire the MDCK ABCB1 / MDR1 Overexpressing Cell Line by filling out the form below. We’ll get back to you within 24 hours with a quote.