Home
>
>CRISPR Gene Editing Cell Lines>Overexpression Stable Cell Lines>Immune Molecule&Tumor Antigen Cell Lines
>
CHO-K1 Human SIGLEC5 Overexpressing Cell Line
Online Inquiry
1-303-522-8502
:[email protected]
| Product Name | CHO-K1 Human SIGLEC5 Overexpressing Cell Line |
| Cat.No | RG-1590 |
| Size | 2*10^6 cells/vial |
| Description | Stable CHO-K1 clone expressing exogenous human SIGLEC5.The consistent surface expression is suitable for functional assays. Our cell line has high reproducibility across experiments and Each batch is tested to ensure: Confirmed target expression level and Consistent morphology. |
| Species | Human |
| Gene name | SIGLEC5 |
| Parental Cell Line | CHO-K1 |
| Biosafety Level | BSL 1. Runtogen determines the biosafety level of a material based on our risk assessment as guided by the current edition of Biosafety in Microbiological and Biomedical Laboratories (BMBL), U.S. Department of Health and Human Services. |
| Expression Gene | SIGLEC5 |
| Resistance | Puromycin |
| Morphology | Epithelial-like |
| Passage Ratio | 1:4-1:8 |
| Culture Method | RPMI1640+10%FBS |
| Quality Control | Each Overexpressing cell line undergoes rigorous quality control to ensure: *Verified target gene expression*Stable phenotype across passages* Mycoplasma-free and sterile status. |
| Shipping | Dry ice |
| Storage | Upon arrival, Check all containers for leakage or breakage. Remove the frozen cells from the dry ice packaging and immediately place the cells at a temperature below -130°C, preferably in liquid nitrogen vapor, until ready for use. |
| Warranty | Our Cell Line is warranted for 30 days from the date of shipment, provided that the customer has stored and handled the product according to the information included on the product datasheet, website, and COA. |
| Disclaimers | This cell line is intended for laboratory research use only. It is not intended for any human or animal therapeutic use, any animal or human consumption, or any diagnostic use. Any proposed commercial use is prohibited without a license from Runtogen. |
Inquire the CHO-K1 Human SIGLEC5 Overexpressing Cell Line by filling out the form below. We’ll get back to you within 24 hours with a quote.
Inquire the CHO-K1 Human SIGLEC5 Overexpressing Cell Line by filling out the form below. We’ll get back to you within 24 hours with a quote.