Home
>
>CRISPR Cell Lines>Overexpression Stable Cell Lines>Immune Molecule&Tumor Antigen Cell Lines
>
CHO-K1 GNA15 TAS1R1&TAS1R3 tet-on Overexpressing Cell Line
| Description | Stable CHO-K1 clone expressing exogenous human GNA15 and tet-on controlled human TAS1R1&TAS1R3 |
| Product Name | CHO-K1 GNA15 TAS1R1&TAS1R3 tet-on Overexpressing Cell Line |
| Cat.No | RG-976 |
| Product category | Engineered Cell Lines > Overexpression Stable Cell Lines > Immune Molecule&Tumor Antigen Cell Lines |
| Size | 5*10^6 cells/vial |
| Description | Stable CHO-K1 clone expressing exogenous human GNA15 and tet-on controlled human TAS1R1&TAS1R3 |
| Species | Human |
| Parental Cell Line | CHO-K1 |
| Biosafety Level | BSL 1. Runtogen determines the biosafety level of a material based on our risk assessment as guided by the current edition of Biosafety in Microbiological and Biomedical Laboratories (BMBL), U.S. Department of Health and Human Services. |
| Expression Gene | GNA15 TAS1R1&TAS1R3 |
| Resistance | Puromycin |
| Morphology | Epithelial-like |
| Passage Ratio | Split saturated culture 1:4-1:8 every 2-3 days; seed out at about 1-2 × 105 cells/mL |
| Culture Method | RPMI1640+10%FBS+10µg/mL Puromycin+750µg/mL Hygromycin B |
| Quality Control | CHO-K1 GNA15 TAS1R1&TAS1R3 tet-on Cell Line is negative for mycoplasma, bacteria, yeast, and fungi. |
| Shipping | Cryopreserved CHO-K1 GNA15 TAS1R1&TAS1R3 tet-on Cells are shipped with dry ice. |
| Storage | Upon arrival, Check all containers for leakage or breakage. Remove the frozen cells from the dry ice packaging and immediately place the cells at a temperature below -130°C, preferably in liquid nitrogen vapor, until ready for use. |
| Warranty | Our Cell Line is warranted for 30 days from the date of shipment, provided that the customer has stored and handled the product according to the information included on the product datasheet, website, and COA. |
| Disclaimers | This cell line is intended for laboratory research use only. It is not intended for any human or animal therapeutic use, any animal or human consumption, or any diagnostic use. Any proposed commercial use is prohibited without a license from Runtogen. |
If use of this product results in a scientific publication, it should be cited in the publication as: CHO-K1 GNA15 TAS1R1&TAS1R3 tet-on Overexpressing Cell Line (Runtogen RG-976).
Inquire the CHO-K1 GNA15 TAS1R1&TAS1R3 tet-on Overexpressing Cell Line by filling out the form below. We’ll get back to you within 24 hours with a quote.
Inquire the CHO-K1 GNA15 TAS1R1&TAS1R3 tet-on Overexpressing Cell Line by filling out the form below. We’ll get back to you within 24 hours with a quote.