Online Inquiry 1-303-522-8502
:[email protected]
Product Name | Anglne Cell Line |
Cat.No | RWT-930 |
Size | 1*10^6 cells/vial |
Description | AMO-1 Cell Line was established from the ascitic fluid of a 64-year-old woman with plasmacytoma (IgAkappa) of the duodenum two months following resection of the tumor mass. |
Tissue | N/A |
Species | Homo sapiens, human |
Gender | N/A |
Disease | plasmacytoma |
Biosafety Level | BSL 1. Runtogen determines the biosafety level of a material based on our risk assessment as guided by the current edition of Biosafety in Microbiological and Biomedical Laboratories (BMBL), U.S. Department of Health and Human Services. |
Morphology | round cells growing singly in suspension |
Culture Method | RPMI-1640+20%FBS |
Quality Control | Anglne Cell Line is negative for mycoplasma, bacteria, yeast, and fungi. |
Shipping | Cryopreserved cells are shipped with dry ice |
Storage | Upon arrival, Check all containers for leakage or breakage. Remove the frozen cells from the dry ice packaging and immediately place the cells at a temperature below -130°C, preferably in liquid nitrogen vapor, until ready for use. |
Warranty | Anglne Cell Line is warranted for 30 days from the date of shipment, provided that the customer has stored and handled the product according to the information included on the product datasheet, website, and COA. |
Disclaimers | Our cell line product is intended for laboratory research use only. It is not intended for any human or animal therapeutic use, any animal or human consumption, or any diagnostic use. Any proposed commercial use is prohibited without a license from Runtogen. |
Inquire the Anglne Cell Line by filling out the form below. We’ll get back to you within 24 hours with a quote.
Inquire the Anglne Cell Line by filling out the form below. We’ll get back to you within 24 hours with a quote.